Product Line
PRODUCTS SERIES
| Brand | Guangruyuan | Model | GR-FLQ-SM-5: 95 |
| Product Name | Non-uniformly Distributed Steel-Tube Miniature Optical Splitter | Product Description | 1 min 2 sec 5:95 Unequal Distribution |
| Hull dimensions | Φ3.0 x 60mm | Housing encapsulation | Steel-tube type |
| Fiber Optic Types | 900µm Tight-buffered Fiber Optic Cable | Fiber-pulling length | 1.5m (customizable) |
| Central wavelength | 1310/1550nm | Directionality | ≥55dB |
| Two-way attenuation | 1310/1550 | 5% | ≤14.8dB |
| 95% | ≤0.5 dB | ||
| Operating temperature | Storage: -40 to +85°C, Installation: -10 to +70°C, Usage: -40 to +85°C | ||
| Applicable Scenarios | Fiber-optic communication systems, engineering distribution networks, local area networks, data centers, 5G fronthaul/midhaul networks, testing and monitoring systems, cable television (CATV), and fiber-to-the-home (FTTH) deployments, among others. | ||
| Product Features | · Fiber splitting is performed according to a 5:95 split ratio; ·The product components are robust, with a compact housing size, ensuring stable light splitting. It features connector-free fiber inputs and outputs, allowing seamless fusion splicing directly into any product end for use. ·Fibers can be spliced on both sides, or connectors can be pre-installed for easy connection; ·Low insertion loss, high return loss, excellent interchangeability, and superior temperature stability. |
||
Keywords: Non-uniform distribution: 5:95
Previous page
Next page
Landline:025-84684880
Mobile phone:+8617327764348
Email:chengxin-zhao@njgrn.com
Address: Building 10, 3rd Floor, Nanjing University National Science Park, Qixia District, Nanjing City, Jiangsu Province
德尔盟
Digital business cardLeave a Message Online
If you're interested in us or our products, feel free to leave us a message.