Product Line
PRODUCTS SERIES
Dual-core 8-shaped optical cable GJFJ8V
Category: Indoor cable

Product Description
Non-metallic reinforced component, tight-buffered construction, 8-shaped low-smoke halogen-free jacket, dual-core 8-shaped optical cable
Performance parameters
| Brand | Huaxin Fujitsu | |
| Fiber Optic Types | Single-mode SM | G652D, G654E, G657A1, G657A2, G657B3, etc. |
| Multi-mode MM | OM1, OM2, OM3-150, OM3-300, etc. | |
| Fiber Optic Cable Types | φ0.9mm tight-buffered, φ2.0/φ3.0mm single- or dual-core outer jacket | |
| Outer shell material | PVC, LSZH | |
| Sheath color | Yellow (SM), Orange (MM); custom special colors available | |
| Tensile Properties | Short-term: 200N, Long-term: 100N | |
| Crushing Performance | Short-term: 500 N/100 mm, Long-term: 100 N/100 mm | |
| Minimum bending radius | Dynamic: 60mm, Static: 30mm | |
| Operating temperature | Storage: -20 to +60°C, Installation: -10 to +50°C, Usage: -20 to +60°C | |
| Applicable Scenarios | Indoor cabling, local area networks, terminal boxes, optical modules, switches, and other equipment/facility connection cables | |
| Product Features | ·Uses tight-buffered optical fiber for easy stripping and application ·Aramid-reinforced component gives the optical cable excellent tensile strength. ·8-shaped structure jacket allows for easy stripping and branching use ·The outer jacket material offers advantages such as corrosion resistance, waterproofing, UV protection, flame retardancy, and environmental friendliness. |
|
Structural dimensions
| Number of cores |
Outer diameter (mm) |
Weight (kg/km) |
| 1 |
2.0 |
2.4 |
| 2 |
2.0 × 4.0 |
4.8 |
Keywords: Dual-core 8-shaped optical cable GJFJ8V
Previous page
Next page
Landline:025-84684880
Mobile phone:+8617327764348
Email:chengxin-zhao@njgrn.com
Address: Building 10, 3rd Floor, Nanjing University National Science Park, Qixia District, Nanjing City, Jiangsu Province
德尔盟
Digital business cardLeave a Message Online
If you're interested in us or our products, feel free to leave us a message.